Korbit Exchange Detail
Get information about Korbit exchange
Trust
7/10
Volume
$17,544,339
Normal Volume
$24,645,280
Monthly Visits
222 K
Exchange Table
USDT/KRW | $1.01 | 6.729% | $1,463,861 | $1,130,937 | $9,476,255 | ||
XRP/KRW | $2.06 | 6.579% | $45,258.74 | $71,378.06 | $3,594,814 | ||
BTC/KRW | $93,076.00 | 6.434% | $167,334.92 | $57,298.63 | $1,741,441 | ||
ETH/KRW | $3,357.22 | 10.117% | $62,054.53 | $46,376.86 | $1,547,518 | ||
SOL/KRW | $137.76 | 9.872% | $22,442.43 | $32,948.58 | $313,828.00 | ||
DOGE/KRW | $0.144901 | 14.058% | $10,877.60 | $25,412.08 | $188,698.00 | ||
ADA/KRW | $0.458242 | 39.923% | $1,142.21 | $5,255.87 | $98,652.00 | ||
MOCA/KRW | $0.021776 | 150.769% | $291.37 | $3,455.22 | $93,424.00 | ||
SUI/KRW | $1.63 | 16.667% | $6,055.58 | $3,935.29 | $55,032.00 | ||
WLD/KRW | $0.623347 | 50.125% | $2,391.03 | $5,766.87 | $48,817.00 | ||
SHIB/KRW | $0.00000864 | 78.125% | $7,811.10 | $4,197.11 | $44,091.00 | ||
TRX/KRW | $0.284632 | 43.124% | $6,633.83 | $5,715.75 | $34,078.00 | ||
ETC/KRW | $13.80 | 49.092% | $3,833.88 | $1,218.99 | $32,302.00 | ||
XLM/KRW | $0.253067 | 21.505% | $3,051.00 | $6,846.60 | $26,877.00 | ||
LINK/KRW | $14.31 | 61.787% | $2,892.28 | $24,836.74 | $26,346.00 | ||
USDC/KRW | $1.01 | 40.188% | $34,322.27 | $6,480.59 | $22,669.00 | ||
PENGU/KRW | $0.01197986 | 51.399% | $28,228.03 | $29,481.46 | $20,752.00 | ||
FIL/KRW | $1.49 | 45.746% | $3,308.65 | $6,137.58 | $14,234.50 | ||
GRT/KRW | $0.04830041 | 1131.425% | $0.00 | $0.00 | $13,896.49 | ||
KAIA/KRW | $0.077281 | 79.295% | $214.21 | $90.31 | $13,354.45 |
Page 1 of 9
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved