Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.66% | 0.27% | 7.41% | 0.00% | 30.63% | 0.00% |
Important Information
1
Where can I buy The Graph and what are the high volume exchanges?
2
What is The Graph (GRT) price in USD and TL?
3
What is the lowest and highest price of The Graph in all time?
4
What are the technical analysis levels (support/resistance) for The Graph today?
Markets
GRT/USDT | $0.04437345 | 44.763% | $341.72 | $7,870.73 | $4,929,936 | ||
GRT/USDT | $0.04461784 | 4.482% | $42,490.30 | $66,533.10 | $2,534,262 | ||
GRT/USDT | $0.04425345 | 4.520% | $20,813.77 | $24,282.61 | $1,395,094 | ||
GRT/USDT | $0.04430443 | 2.259% | $25,788.04 | $30,900.73 | $1,393,356 | ||
GRT/KRW | $0.04741181 | 28.736% | $19,161.43 | $51,039.31 | $925,932.00 | ||
GRT/USDT | $0.04427345 | 4.521% | $56,969.06 | $77,558.24 | $906,888.00 | ||
GRT/USDT | $0.04413415 | 45.147% | $34.36 | $1,014.06 | $842,279.00 | ||
GRT/USDT | $0.04421271 | 15.812% | $25,915.09 | $43,233.04 | $831,575.00 | ||
GRT/USDT | $0.04426271 | 4.521% | $9,477.85 | $12,863.57 | $793,447.00 | ||
GRT/USDT | $0.04417271 | 33.845% | $6,237.29 | $7,583.97 | $643,698.00 |
Page 1 of 13
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
