Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.30% | 0.17% | 0.54% | 0.00% | 1.49% | 0.00% |
Important Information
1
Where can I buy McDonald's tokenized stock (xStock) and what are the high volume exchanges?
2
What is McDonald's tokenized stock (xStock) (MCDX) price in USD and TL?
3
What is the lowest and highest price of McDonald's tokenized stock (xStock) in all time?
4
What are the technical analysis levels (support/resistance) for McDonald's tokenized stock (xStock) today?
Markets
MCDX/USDT | $311.88 | 45.699% | $402,473.23 | $504,849.85 | $5,627,100 | ||
MCDX/USDT | $311.90 | 54.622% | $5,380.59 | $7,121.64 | $298,268.00 | ||
MCDX/USDT | $312.09 | 66.302% | $323.01 | $370.04 | $57,709.00 | ||
MCDX/USDT | $311.43 | 26.264% | $236,214.19 | $208,557.55 | $22,090.00 | ||
MCDX/USDT | $310.48 | 49.583% | $415.47 | $748.83 | $20,774.00 | ||
MCDX/USDT | $311.72 | 34.530% | $165,555.49 | $165,846.75 | $5,720.16 | ||
MCDX/USD | $313.37 | 0.000% | $0.00 | $0.00 | $2,148.96 | ||
mcdonald-s-xstock/usd-coin | $308.65 | 76.608% | $51.32 | $51.17 | $9.47 |
Page 1 of 1
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
