Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.74% | 1.23% | 6.31% | 0.00% | 18.77% | 0.00% |
Important Information
1
Where can I buy Astar and what are the high volume exchanges?
2
What is Astar (ASTR) price in USD and TL?
3
What is the lowest and highest price of Astar in all time?
4
What are the technical analysis levels (support/resistance) for Astar today?
Markets
ASTR/KRW | $0.01275685 | 53.192% | $26,089.53 | $42,882.71 | $765,306.00 | ||
ASTR/USDT | $0.01250075 | 73.588% | $8,807.27 | $57,983.80 | $382,845.00 | ||
ASTR/USDT | $0.01248175 | 16.038% | $1,992.45 | $1,550.97 | $284,864.00 | ||
ASTR/USDT | $0.01245775 | 16.051% | $16,504.63 | $128,754.48 | $240,013.00 | ||
ASTR/USDT | $0.01245165 | 111.732% | $62.29 | $61.77 | $165,338.00 | ||
ASTR/USDT | $0.01241133 | 8.058% | $11,955.03 | $28,447.21 | $130,488.00 | ||
ASTR/USDT | $0.01245175 | 16.038% | $20,707.74 | $103,261.60 | $123,371.00 | ||
ASTR/USDT | $0.01240728 | 16.971% | $977.10 | $1,481.97 | $114,933.00 | ||
ASTR/USDT | $0.01247152 | 56.090% | $19,332.45 | $13,958.16 | $80,740.00 | ||
ASTR/USDT | $0.01246175 | 8.026% | $14,091.83 | $29,410.55 | $76,407.00 |
Page 1 of 5
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
