Uniswap V3 (Base) Exchange Detail
Get information about Uniswap V3 (Base) exchange
Trust
-
Volume
$171,058,629
Normal Volume
-
Monthly Visits
-
Exchange Table
usd-coin/l2-standard-bridged-weth-base | $0.999654 | 60.273% | $479,520.86 | $478,080.06 | $103,232,471 | ||
l2-standard-bridged-weth-base/usd-coin | $3,317.57 | 60.274% | $233,979.82 | $233,276.79 | $12,867,654 | ||
l2-standard-bridged-weth-base/usd-coin | $3,319.86 | 60.313% | $16,856.62 | $16,805.98 | $12,402,299 | ||
coinbase-wrapped-btc/usd-coin | $91,976.00 | 60.278% | $107,232.86 | $106,910.66 | $12,240,069 | ||
coinbase-wrapped-btc/l2-standard-bridged-weth-base | $92,042.00 | 60.283% | $61,288.84 | $61,104.69 | $4,627,527 | ||
coinbase-wrapped-btc/l2-standard-bridged-weth-base | $92,576.00 | 60.274% | $168,398.12 | $167,892.14 | $2,811,102 | ||
virtual-protocol/l2-standard-bridged-weth-base | $0.841282 | 60.303% | $14,552.31 | $14,508.58 | $2,206,530 | ||
sosovalue/usd-coin | $0.588513 | 60.338% | $11,993.96 | $11,957.92 | $1,575,764 | ||
mag7-ssi/usd-coin | $0.73944 | 60.277% | $121,259.80 | $120,895.45 | $1,560,441 | ||
ussi/usd-coin | $1.03 | 60.291% | $40,219.15 | $40,098.31 | $1,286,887 | ||
virtual-protocol/usd-coin | $0.839037 | 60.298% | $17,707.55 | $17,654.34 | $1,279,046 | ||
zora/usd-coin | $0.04958182 | 60.273% | $264,916.04 | $264,120.06 | $1,255,063 | ||
aerodrome-finance/usd-coin | $0.640791 | 60.339% | $6,948.92 | $6,928.04 | $1,239,039 | ||
l2-standard-bridged-usdt-base/l2-standard-bridged-weth-base | $0.999371 | 60.482% | $3,859.43 | $3,847.83 | $592,561.00 | ||
l2-standard-bridged-usdt-base/l2-standard-bridged-weth-base | $0.999371 | 60.482% | $3,859.43 | $3,847.83 | $592,561.00 | ||
zora/l2-standard-bridged-weth-base | $0.04958182 | 60.299% | $19,290.18 | $19,232.22 | $585,439.00 | ||
coinbase-wrapped-btc/usd-coin | $92,087.00 | 60.318% | $18,291.78 | $18,236.82 | $563,127.00 | ||
limitless-3/usd-coin | $0.227722 | 60.277% | $95,237.17 | $94,951.02 | $540,588.00 | ||
cygnus-2/usd-coin | $0.00247467 | 60.429% | $7,895.73 | $7,872.00 | $442,420.00 | ||
openusdt/usd-coin | $0.999877 | 60.680% | $2,894.10 | $2,885.40 | $428,524.00 |
Page 1 of 48
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved