Minswap Exchange Detail
Get information about Minswap exchange
Trust
-
Volume
$13,910,027
Normal Volume
-
Monthly Visits
-
Exchange Table
midnight-3/cardano | $0.076906 | 60.299% | $28,362.33 | $28,277.11 | $6,310,694 | ||
snek/cardano | $0.00126966 | 60.284% | $60,503.01 | $60,321.21 | $1,232,342 | ||
anzens-usda/cardano | $1.05 | 60.291% | $39,620.17 | $39,501.13 | $819,631.00 | ||
iusd/wanchain-bridged-usdc-cardano | $1.03 | 60.329% | $16,624.69 | $16,574.74 | $713,992.00 | ||
midnight-3/anzens-usda | $0.076733 | 60.328% | $14,439.17 | $14,395.79 | $651,119.00 | ||
iusd/usdm-2 | $1.04 | 60.308% | $23,014.93 | $22,945.78 | $646,903.00 | ||
midnight-3/usdm-2 | $0.077105 | 60.328% | $14,286.77 | $14,243.85 | $501,580.00 | ||
anzens-usda/usdm-2 | $1.05 | 60.275% | $210,786.14 | $210,152.80 | $476,666.00 | ||
cardano/usdm-2 | $0.453966 | 60.293% | $37,180.88 | $37,069.16 | $346,093.00 | ||
iusd/cardano | $1.03 | 60.325% | $14,804.89 | $14,760.40 | $234,351.00 | ||
iagon/cardano | $0.095843 | 60.327% | $14,375.88 | $14,332.68 | $176,560.00 | ||
djed/cardano | $1.03 | 60.339% | $11,744.30 | $11,709.01 | $172,942.00 | ||
djed/usdm-2 | $1.04 | 60.334% | $12,826.55 | $12,788.01 | $161,502.00 | ||
snek/cardano | $0.00126684 | 60.644% | $2,161.67 | $2,155.17 | $144,468.00 | ||
hosky/cardano | $0.4405e-8 | 60.335% | $12,546.76 | $12,509.06 | $141,235.00 | ||
minswap/cardano | $0.00987374 | 60.280% | $87,583.87 | $87,320.71 | $123,503.00 | ||
surge-3/cardano | $0.074108 | 60.356% | $9,452.28 | $9,423.88 | $117,566.00 | ||
world-mobile-token/cardano | $0.087183 | 60.339% | $11,790.55 | $11,755.12 | $106,310.00 | ||
strike-2/cardano | $0.654361 | 60.324% | $15,028.02 | $14,982.87 | $104,125.00 | ||
wanchain-bridged-usdc-cardano/djed | $1.01 | 61.190% | $770.56 | $768.24 | $96,816.00 |
Page 1 of 7
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved