Independent Reserve Exchange Detail
Get information about Independent Reserve exchange
Trust
6/10
Volume
$9,402,903
Normal Volume
$10,128,892
Monthly Visits
153 K
Exchange Table
XBT/NZD | $92,568.00 | 14.491% | $484,306.60 | $531,301.18 | $745,972.00 | ||
XBT/SGD | $92,523.00 | 12.947% | $483,830.32 | $543,055.84 | $745,611.00 | ||
XBT/USD | $92,515.00 | 8.255% | $480,734.97 | $518,719.81 | $745,551.00 | ||
XBT/AUD | $92,047.00 | 4.495% | $461,645.31 | $503,056.74 | $741,774.00 | ||
XRP/USD | $2.04 | 3.868% | $424,601.22 | $413,477.22 | $574,547.00 | ||
XRP/NZD | $2.03 | 20.002% | $429,106.85 | $413,408.25 | $571,957.00 | ||
XRP/AUD | $2.03 | 20.946% | $430,087.06 | $443,737.45 | $571,765.00 | ||
XRP/SGD | $2.03 | 14.018% | $415,197.03 | $418,627.60 | $571,631.00 | ||
ETH/NZD | $3,346.12 | 21.429% | $215,593.88 | $130,989.30 | $381,312.00 | ||
ETH/USD | $3,344.23 | 8.416% | $215,452.03 | $130,996.38 | $381,096.00 | ||
ETH/AUD | $3,327.28 | 15.826% | $216,667.55 | $133,259.74 | $379,165.00 | ||
ETH/SGD | $3,304.29 | 17.058% | $255,164.50 | $146,873.60 | $376,979.00 | ||
USDT/NZD | $1.01 | 18.351% | $338,596.62 | $385,099.48 | $312,431.00 | ||
USDT/SGD | $1.00 | 14.300% | $368,925.18 | $392,586.99 | $312,252.00 | ||
USDT/USD | $1.00 | 13.289% | $337,674.10 | $385,687.24 | $312,243.00 | ||
USDT/AUD | $1.00 | 10.008% | $371,418.31 | $394,727.36 | $310,731.00 | ||
SOL/NZD | $137.08 | 20.713% | $147,539.12 | $180,867.42 | $129,884.00 | ||
SOL/SGD | $137.01 | 22.183% | $147,416.81 | $181,102.73 | $129,821.00 | ||
SOL/USD | $136.98 | 23.653% | $147,122.18 | $181,187.05 | $129,796.00 | ||
SOL/AUD | $136.31 | 25.405% | $135,844.91 | $178,978.78 | $129,153.00 |
Page 1 of 6
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved