Foxbit Exchange Detail
Get information about Foxbit exchange
Trust
7/10
Volume
$17,735,570
Normal Volume
$9,909,603
Monthly Visits
199 K
Exchange Table
BTC/BRL | $92,116.00 | 1.912% | $1,809,930 | $557,549.60 | $10,822,166 | ||
USDT/BRL | $1.00 | 1.182% | $2,860,291 | $385,084.25 | $2,666,798 | ||
BRL1/BRL | $0.182771 | 2.000% | $333,627.82 | $0.00 | $1,237,152 | ||
ETH/BRL | $3,324.19 | 4.394% | $1,277,773 | $144,291.10 | $1,054,157 | ||
SOL/BRL | $136.42 | 17.412% | $655,141.77 | $39,810.56 | $370,224.00 | ||
XRP/BRL | $2.05 | 9.813% | $1,093,029 | $56,975.63 | $274,726.00 | ||
UNI/BRL | $5.55 | 29.259% | $159,139.81 | $3,615.68 | $144,589.00 | ||
SUI/BRL | $1.61 | 15.826% | $276,368.01 | $1,737.09 | $95,248.00 | ||
PEPE/BRL | $0.00000461 | 58.823% | $213,112.33 | $9,314.59 | $93,936.00 | ||
ETH/USDT | $3,344.21 | 28.600% | $3,116.76 | $5,671.80 | $83,035.00 | ||
AAVE/BRL | $197.08 | 24.956% | $566,816.81 | $14,675.78 | $70,494.00 | ||
HYPE/BRL | $28.85 | 10.777% | $62,658.87 | $0.50782264 | $68,461.00 | ||
LINK/BRL | $14.11 | 12.933% | $160,324.28 | $6,353.72 | $59,259.00 | ||
ADA/BRL | $0.454003 | 24.087% | $52,051.11 | $11,105.84 | $55,002.00 | ||
AVAX/BRL | $14.20 | 24.624% | $499,543.24 | $3,024.01 | $53,004.00 | ||
MANA/BRL | $0.152449 | 19.120% | $140,101.78 | $4,430.25 | $45,300.00 | ||
DOGE/BRL | $0.143749 | 7.629% | $515,248.06 | $800.57 | $44,005.00 | ||
USDC/BRL | $0.999647 | 17.705% | $1,343,810 | $47,502.90 | $43,342.00 | ||
POL/BRL | $0.12359 | 29.533% | $471,022.73 | $661.33 | $41,959.00 | ||
TRUMP/BRL | $5.76 | 38.168% | $3,998.59 | $1,690.81 | $31,632.00 |
Page 1 of 5
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved