Bitvavo Exchange Detail
Get information about Bitvavo exchange
Trust
7/10
Volume
$246,528,447
Normal Volume
$415,913,048
Monthly Visits
3.44 M
Exchange Table
BTC/EUR | $92,055.00 | 1.017% | $3,130,613 | $6,378,821 | $77,227,837 | ||
ETH/EUR | $3,326.16 | 3.132% | $872,069.10 | $1,175,121 | $34,567,757 | ||
XRP/EUR | $2.04 | 1.573% | $592,100.11 | $1,045,417 | $28,289,828 | ||
SOL/EUR | $136.30 | 2.574% | $621,456.67 | $974,675.50 | $21,156,103 | ||
LUNA2/EUR | $0.197231 | 28.585% | $42,443.49 | $67,494.42 | $7,316,710 | ||
ADA/EUR | $0.453493 | 2.578% | $270,109.18 | $309,776.65 | $5,293,302 | ||
SUI/EUR | $1.62 | 4.343% | $99,936.70 | $143,738.72 | $5,092,286 | ||
LINK/EUR | $14.11 | 1.659% | $139,906.19 | $282,268.18 | $3,701,818 | ||
LUNA/EUR | $0.00006087 | 35.743% | $19,689.07 | $15,468.06 | $3,610,775 | ||
SEI/EUR | $0.145444 | 2.414% | $81,275.54 | $100,428.58 | $3,090,808 | ||
USDC/EUR | $1.00 | 1.585% | $355,317.54 | $453,720.08 | $2,504,743 | ||
FARTCOIN/EUR | $0.354945 | 20.738% | $95,304.68 | $157,883.55 | $2,228,587 | ||
WIF/EUR | $0.391675 | 5.375% | $94,699.88 | $100,224.91 | $2,216,875 | ||
FET/EUR | $0.252845 | 6.480% | $113,474.23 | $100,426.66 | $2,090,469 | ||
MOODENG/EUR | $0.088215 | 2.655% | $93,462.03 | $75,977.22 | $1,873,253 | ||
PEPE/EUR | $0.00000465 | 7.801% | $182,166.12 | $133,508.60 | $1,850,287 | ||
AVAX/EUR | $14.13 | 3.313% | $167,615.65 | $262,667.31 | $1,610,937 | ||
DOGE/EUR | $0.143442 | 4.893% | $197,826.67 | $235,032.87 | $1,214,912 | ||
TAO/EUR | $292.81 | 9.197% | $89,438.83 | $129,577.26 | $1,195,163 | ||
ETH/USDC | $3,321.13 | 5.981% | $251,736.11 | $271,658.29 | $1,153,159 |
Page 1 of 20
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved