Bit2Me Exchange Detail
Get information about Bit2Me exchange
Trust
5/10
Volume
$383,766,030
Normal Volume
$340,387,106
Monthly Visits
450 K
Exchange Table
USDC/EUR | $0.999945 | 1.170% | $15,401,122 | $17,817,902 | $97,828,824 | ||
BTC/USDC | $92,016.00 | 1.001% | $1,990,896 | $2,370,803 | $54,602,123 | ||
BTC/EUR | $92,022.00 | 1.013% | $3,391,248 | $2,177,734 | $48,699,568 | ||
ETH/USDC | $3,324.39 | 1.030% | $1,056,435 | $1,272,671 | $47,629,492 | ||
ETH/EUR | $3,326.47 | 1.070% | $3,387,149 | $5,680,909 | $31,891,433 | ||
SOL/USDC | $136.42 | 1.734% | $1,450,031 | $1,877,279 | $17,106,846 | ||
SOL/EUR | $136.48 | 1.858% | $2,055,881 | $2,730,284 | $14,352,274 | ||
XRP/USDC | $2.04 | 1.490% | $1,233,403 | $1,665,836 | $8,415,689 | ||
DOGE/USDC | $0.143422 | 2.092% | $351,826.41 | $616,544.87 | $7,409,296 | ||
XRP/EUR | $2.04 | 1.286% | $1,892,551 | $1,474,064 | $6,928,004 | ||
SUI/USDC | $1.61 | 1.619% | $278,686.15 | $369,791.83 | $6,029,834 | ||
ADA/EUR | $0.452988 | 5.931% | $271,953.34 | $1,139,021 | $5,793,567 | ||
LINK/EUR | $14.13 | 4.784% | $726,048.40 | $721,624.21 | $4,133,663 | ||
LINK/USDC | $14.11 | 7.082% | $421,313.09 | $627,895.78 | $2,660,732 | ||
SUI/EUR | $1.62 | 1.448% | $363,474.25 | $464,070.22 | $2,315,815 | ||
ADA/USDC | $0.45391 | 2.204% | $299,344.48 | $557,068.79 | $1,840,354 | ||
LTC/EUR | $84.50 | 2.773% | $704,103.14 | $761,246.91 | $1,693,263 | ||
LTC/USDC | $84.39 | 2.370% | $242,658.32 | $276,133.51 | $1,686,625 | ||
TAO/EUR | $292.50 | 7.828% | $201,090.68 | $213,564.52 | $1,609,201 | ||
DOGE/EUR | $0.143458 | 1.008% | $754,958.48 | $663,359.30 | $1,572,142 |
Page 1 of 12
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved