Balancer V2 Exchange Detail
Get information about Balancer V2 exchange
Trust
-
Volume
$1,304,262
Normal Volume
-
Monthly Visits
-
Exchange Table
wrapped-steth/aave | $4,063.35 | 60.272% | $1,700,916 | $1,695,806 | $719,642.00 | ||
dai/tether | $0.997853 | 61.788% | $704.51 | $702.39 | $115,157.00 | ||
dai/weth | $0.998364 | 60.508% | $4,253.70 | $4,240.92 | $53,828.00 | ||
balancer/weth | $0.6874 | 60.272% | $424,548.13 | $423,272.51 | $51,342.00 | ||
wrapped-bitcoin/weth | $91,963.00 | 60.288% | $48,144.60 | $47,999.94 | $41,399.00 | ||
usd-coin/tether | $0.998648 | 61.780% | $704.51 | $702.39 | $39,101.00 | ||
dai/usd-coin | $0.9986 | 61.788% | $704.51 | $702.39 | $27,958.00 | ||
velora/weth | $0.00600181 | 60.286% | $34,725.47 | $34,621.14 | $27,234.00 | ||
gnosis/cow-protocol | $131.42 | 60.367% | $8,368.35 | $8,343.21 | $16,255.82 | ||
balancer-80-bal-20-weth/aura-bal | $3.23 | 60.362% | $14,180.79 | $14,138.19 | $14,612.08 | ||
usd-coin/weth | $0.999159 | 60.450% | $4,499.48 | $4,485.96 | $14,399.41 | ||
cow-protocol/weth | $0.205016 | 60.359% | $9,219.53 | $9,191.83 | $13,319.73 | ||
aura-finance/weth | $0.091952 | 60.316% | $17,769.71 | $17,716.32 | $10,330.22 | ||
rocket-pool-eth/weth | $3,655.84 | 60.982% | $1,087.19 | $1,083.93 | $6,777.95 | ||
qi-dao/weth | $0.01846193 | 60.286% | $32,901.83 | $32,802.97 | $6,593.23 | ||
radiant-capital/weth | $0.01091291 | 60.343% | $6,831.74 | $6,811.22 | $6,034.93 | ||
paraswap/weth | $0.00609368 | 60.324% | $9,274.72 | $9,246.86 | $4,753.85 | ||
gho/tether | $0.998913 | 60.782% | $2,397.98 | $2,390.77 | $3,953.38 | ||
gyroscope-gyd/savings-dai | $0.999525 | 60.272% | $432,774.29 | $431,473.95 | $3,471.68 | ||
aura-finance/weth | $0.091952 | 60.340% | $7,206.53 | $7,184.88 | $2,823.93 |
Page 1 of 8
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved