Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
1.65% | 2.95% | 1.78% | 0.00% | 5.81% | 0.00% |
Important Information
1
Where can I buy LayerZero and what are the high volume exchanges?
2
What is LayerZero (ZRO) price in USD and TL?
3
What is the lowest and highest price of LayerZero in all time?
4
What are the technical analysis levels (support/resistance) for LayerZero today?
Markets
ZRO/KRW | $1.24 | 27.457% | $25,997.81 | $26,334.22 | $5,288,541 | ||
ZRO/USDT | $1.42 | 7.032% | $224,573.20 | $366,280.52 | $3,192,535 | ||
ZRO/USDT | $1.44 | 6.916% | $2,757,772 | $2,246,105 | $3,138,746 | ||
ZRO/USDT | $1.42 | 7.037% | $582,436.17 | $751,068.51 | $2,481,244 | ||
ZRO/USDT | $1.42 | 2.810% | $68,163.18 | $128,457.38 | $2,153,047 | ||
ZRO/USDT | $1.45 | 13.822% | $218,108.09 | $254,565.70 | $1,516,085 | ||
ZRO/USDT | $1.45 | 6.911% | $2,089,065 | $2,160,420 | $1,438,133 | ||
ZRO/USDT | $1.44 | 27.643% | $75,538.48 | $138,660.93 | $1,431,109 | ||
ZRO/USDT | $1.42 | 7.032% | $275,617.08 | $386,992.13 | $949,766.00 | ||
ZRO/USDT | $1.45 | 2.764% | $64,644.41 | $54,216.67 | $804,499.00 |
Page 1 of 10
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
