Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
1.24% | 1.49% | 14.84% | 0.00% | 3.70% | 0.00% |
Important Information
1
Where can I buy YieldBasis and what are the high volume exchanges?
2
What is YieldBasis (YB) price in USD and TL?
3
What is the lowest and highest price of YieldBasis in all time?
4
What are the technical analysis levels (support/resistance) for YieldBasis today?
Markets
YB/USDT | $0.453835 | 4.407% | $55,738.14 | $50,995.46 | $9,366,563 | ||
YB/USDT | $0.454035 | 30.851% | $58,995.90 | $57,094.05 | $8,438,926 | ||
YB/USDT | $0.453535 | 4.414% | $218,195.96 | $253,860.74 | $2,326,999 | ||
YB/USDT | $0.455737 | 4.388% | $167,898.34 | $200,189.73 | $1,396,341 | ||
YB/USDT | $0.453515 | 42.940% | $21,891.41 | $26,646.92 | $629,766.00 | ||
YB/USDT | $0.453635 | 11.035% | $158,393.44 | $136,970.31 | $539,965.00 | ||
YB/USDT | $0.453485 | 35.662% | $36,301.25 | $33,592.36 | $470,265.00 | ||
YB/USDT | $0.456037 | 8.782% | $49,103.84 | $98,733.54 | $332,189.00 | ||
YB/USDT | $0.454537 | 6.579% | $77,609.65 | $100,110.46 | $317,899.00 | ||
YB/USDT | $0.454728 | 41.694% | $166,379.33 | $104,414.03 | $289,442.00 |
Page 1 of 4
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
