Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.08% | 2.66% | 3.78% | 0.00% | 15.57% | 0.00% |
Important Information
1
Where can I buy Orbs and what are the high volume exchanges?
2
What is Orbs (ORBS) price in USD and TL?
3
What is the lowest and highest price of Orbs in all time?
4
What are the technical analysis levels (support/resistance) for Orbs today?
Markets
ORBS/USDT | $0.01044908 | 149.154% | $322.19 | $879.01 | $4,110,380 | ||
ORBS/USDT | $0.01044146 | 28.626% | $9,435.29 | $8,656.81 | $1,378,201 | ||
ORBS/KRW | $0.01064133 | 64.103% | $13,505.73 | $16,296.08 | $236,977.00 | ||
ORBS/USDT | $0.01040746 | 108.458% | $34,782.30 | $34,381.07 | $110,849.00 | ||
ORBS/USDT | $0.01044213 | 19.139% | $42,731.23 | $48,307.25 | $48,445.00 | ||
ORBS/KRW | $0.01052974 | 38.560% | $2,798.21 | $12,193.36 | $44,787.00 | ||
ORBS/USDT | $0.01046138 | 9.551% | $16,027.59 | $15,393.60 | $40,574.00 | ||
ORBS/USDT | $0.010461 | 19.157% | $33,418.13 | $36,357.28 | $29,907.00 | ||
ORBS/USDT | $0.01042138 | 95.147% | $13,898.57 | $11,661.39 | $28,793.00 | ||
ORBS/USDT | $0.01045147 | 19.102% | $20,410.34 | $20,057.54 | $23,232.00 |
Page 1 of 3
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
