Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
1.33% | 0.92% | 0.32% | 0.00% | 18.49% | 0.00% |
Important Information
1
Where can I buy Notcoin and what are the high volume exchanges?
2
What is Notcoin (NOT) price in USD and TL?
3
What is the lowest and highest price of Notcoin in all time?
4
What are the technical analysis levels (support/resistance) for Notcoin today?
Markets
NOT/USDT | $0.00057906 | 17.271% | $74,411.36 | $110,089.00 | $1,573,460 | ||
NOT/USDT | $0.00058208 | 51.458% | $42,642.88 | $114,488.10 | $1,099,747 | ||
NOT/USDT | $0.00058108 | 34.364% | $146,070.48 | $209,791.94 | $794,990.00 | ||
NOT/USDT | $0.00058307 | 119.454% | $15,297.36 | $21,530.63 | $650,241.00 | ||
NOT/USDT | $0.00058108 | 68.728% | $2,287.67 | $4,902.88 | $521,133.00 | ||
NOT/USDT | $0.00058176 | 10.329% | $10,148.49 | $23,844.41 | $498,636.00 | ||
NOT/USDT | $0.00057998 | 23.928% | $1,876.26 | $8,690.43 | $483,285.00 | ||
NOT/USDT | $0.00058178 | 1.718% | $117,164.08 | $156,843.58 | $421,780.00 | ||
NOT/USDT | $0.00057726 | 8.678% | $17,587.81 | $21,585.17 | $351,658.00 | ||
NOT/USDT | $0.00058208 | 34.364% | $111,122.20 | $155,369.45 | $337,448.00 |
Page 1 of 7
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
