Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.22% | 2.47% | 14.05% | 0.00% | 12.88% | 0.00% |
Important Information
1
Where can I buy MovieBloc and what are the high volume exchanges?
2
What is MovieBloc (MBL) price in USD and TL?
3
What is the lowest and highest price of MovieBloc in all time?
4
What are the technical analysis levels (support/resistance) for MovieBloc today?
Markets
MBL/KRW | $0.00146659 | 93.023% | $33,964.46 | $38,246.07 | $13,528,563 | ||
MBL/USDT | $0.0012361 | 80.515% | $129.52 | $179.25 | $1,293,645 | ||
MBL/USDT | $0.00123449 | 16.181% | $61,430.94 | $50,965.28 | $1,287,151 | ||
MBL/USDT | $0.0012371 | 24.252% | $51,572.43 | $56,793.90 | $478,084.00 | ||
MBL/USDT | $0.00123208 | 16.181% | $1,966.28 | $4,216.64 | $385,719.00 | ||
MBL/KRW | $0.00124522 | 38.147% | $5,619.39 | $8,432.19 | $161,166.00 | ||
MBL/USDT | $0.0012321 | 8.110% | $2,626.43 | $1,485.18 | $160,997.00 | ||
MBL/USDT | $0.0012371 | 24.252% | $20,907.17 | $16,691.78 | $108,951.00 | ||
MBL/USDT | $0.00136308 | -6.672% | $1,291.06 | $1,200.57 | $58,441.00 | ||
MBL/USDT | $0.0012321 | 32.362% | $9,531.82 | $18,170.19 | $7,572.19 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
