Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.60% | 2.58% | 4.46% | 0.00% | 13.78% | 0.00% |
Important Information
1
Where can I buy Treasure and what are the high volume exchanges?
2
What is Treasure (MAGIC) price in USD and TL?
3
What is the lowest and highest price of Treasure in all time?
4
What are the technical analysis levels (support/resistance) for Treasure today?
Markets
MAGIC/USDT | $0.105511 | 28.409% | $703.55 | $4,380.17 | $3,540,574 | ||
MAGIC/USDT | $0.105942 | 9.434% | $33,645.35 | $56,541.20 | $2,974,682 | ||
MAGIC/TRY | $0.106698 | 43.860% | $9,792.53 | $4,397.43 | $1,369,479 | ||
MAGIC/USDT | $0.106813 | 37.383% | $25,429.22 | $25,125.60 | $1,274,159 | ||
MAGIC/TRY | $0.105798 | 22.124% | $14,854.68 | $38,076.53 | $1,155,309 | ||
MAGIC/USDT | $0.106291 | 9.412% | $14,750.40 | $14,562.33 | $911,604.00 | ||
MAGIC/USDT | $0.106615 | 84.034% | $4,826.76 | $5,166.33 | $735,333.00 | ||
MAGIC/USDT | $0.106813 | 18.692% | $53,525.00 | $70,165.44 | $715,146.00 | ||
MAGIC/USDT | $0.106622 | 18.744% | $35,938.36 | $28,018.05 | $677,513.00 | ||
MAGIC/USDT | $0.106615 | 18.744% | $213,802.54 | $206,954.78 | $668,139.00 |
Page 1 of 7
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
