Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.16% | 2.75% | 9.76% | 0.00% | 9.28% | 0.00% |
Important Information
1
Where can I buy Gold and what are the high volume exchanges?
2
What is Gold (KAU) price in USD and TL?
3
What is the lowest and highest price of Gold in all time?
4
What are the technical analysis levels (support/resistance) for Gold today?
Markets
KAU/USD | $137.38 | 13.075% | $5,168,322 | $1,122,700 | $1,175,706 | ||
KAU/KAG | $136.70 | 70.471% | $835,384.47 | $38,625.96 | $140,828.00 | ||
KAU/C1USD | $137.90 | 14.075% | $5,210,825 | $666,980.71 | $44,106.00 | ||
KAU/GBP | $137.83 | 23.368% | $620,769.51 | $71,372.44 | $35,461.00 | ||
KAU/USDT | $146.95 | 961.200% | $0.00 | $0.00 | $15,150.08 | ||
KAU/EUR | $137.88 | 23.253% | $2,484,372 | $58,958.40 | $14,034.84 | ||
KAU/USDT | $138.42 | 135.030% | $828,619.07 | $57,945.15 | $9,367.61 | ||
KVT/KAU | $535.78 | 897.435% | $0.00 | $0.00 | $5,273.17 | ||
BTC/KAU | $92,351.00 | 10.692% | $130,172.84 | $7,851,128 | $3,228.87 | ||
KAU/USDC | $130.61 | 805.935% | $0.00 | $0.00 | $2,322.50 |
Page 1 of 2
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
