Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.11% | 0.46% | 3.70% | 0.00% | 3.63% | 0.00% |
Important Information
1
Where can I buy JUST and what are the high volume exchanges?
2
What is JUST (JST) price in USD and TL?
3
What is the lowest and highest price of JUST in all time?
4
What are the technical analysis levels (support/resistance) for JUST today?
Markets
JST/USDT | $0.03837299 | 13.553% | $55,280.91 | $34,408.75 | $5,328,145 | ||
JST/USDT | $0.03823795 | 31.528% | $29,752.19 | $20,839.59 | $4,821,415 | ||
JST/KRW | $0.04433887 | 46.154% | $107,771.24 | $58,257.70 | $4,818,059 | ||
JST/USDT | $0.03825298 | 7.837% | $276,099.77 | $225,072.73 | $4,303,124 | ||
JST/USDT | $0.03832532 | 5.222% | $185,756.20 | $124,269.52 | $1,627,279 | ||
JST/USDT | $0.03828298 | 19.570% | $165,965.03 | $152,639.54 | $1,451,685 | ||
JST/USDT | $0.03826338 | 77.688% | $28,983.95 | $27,649.67 | $1,078,218 | ||
JST/USDT | $0.03827183 | 20.365% | $20,510.53 | $20,879.09 | $688,427.00 | ||
JST/USDT | $0.03831298 | 7.829% | $63,677.64 | $61,475.91 | $680,660.00 | ||
JST/USDT | $0.03830235 | 7.829% | $12,485.25 | $12,106.37 | $533,087.00 |
Page 1 of 5
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
