Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.50% | 2.19% | 2.79% | 0.00% | 15.48% | 0.00% |
Important Information
1
Where can I buy Highstreet and what are the high volume exchanges?
2
What is Highstreet (HIGH) price in USD and TL?
3
What is the lowest and highest price of Highstreet in all time?
4
What are the technical analysis levels (support/resistance) for Highstreet today?
Markets
HIGH/USDT | $0.238013 | 57.361% | $8,215.96 | $8,206.28 | $166,151.00 | ||
HIGH/USDT | $0.239009 | 41.841% | $6,737.54 | $9,165.27 | $104,580.00 | ||
HIGH/USDT | $0.239013 | 41.841% | $55,495.14 | $73,290.16 | $88,745.00 | ||
HIGH/USDT | $0.239011 | 8.368% | $9,196.42 | $6,158.46 | $88,272.00 | ||
HIGH/USDT | $0.239018 | 41.841% | $88,154.71 | $107,096.09 | $77,845.00 | ||
HIGH/USDT | $0.238018 | 207.469% | $15,753.40 | $13,215.65 | $77,597.00 | ||
HIGH/USDT | $0.238018 | 41.841% | $12,417.35 | $19,218.50 | $63,755.00 | ||
HIGH/USDT | $0.239123 | 61.863% | $22,576.20 | $13,835.92 | $58,454.00 | ||
HIGH/USDT | $0.238012 | 41.841% | $41,127.77 | $55,016.92 | $53,086.00 | ||
HIGH/USDT | $0.238016 | 125.000% | $32,556.31 | $38,076.18 | $42,213.00 |
Page 1 of 4
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
