Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.98% | 2.95% | 6.63% | 0.00% | 1.54% | 0.00% |
Important Information
1
Where can I buy GUNZ and what are the high volume exchanges?
2
What is GUNZ (GUN) price in USD and TL?
3
What is the lowest and highest price of GUNZ in all time?
4
What are the technical analysis levels (support/resistance) for GUNZ today?
Markets
GUN/USDT | $0.01346134 | 14.859% | $93,563.79 | $89,518.85 | $1,041,656 | ||
GUN/USDT | $0.01350189 | 152.616% | $6,873.39 | $9,782.48 | $718,551.00 | ||
GUN/USDT | $0.01367181 | 43.956% | $3,494.64 | $3,797.03 | $377,717.00 | ||
GUN/USDT | $0.01344141 | 22.355% | $9,402.57 | $11,406.57 | $329,320.00 | ||
GUN/USDT | $0.0135819 | 116.533% | $17,882.83 | $19,237.09 | $302,046.00 | ||
GUN/USDC | $0.01344729 | 14.859% | $5,998.23 | $33,957.64 | $299,001.00 | ||
GUN/USDT | $0.01352165 | 14.727% | $9,652.51 | $54,531.13 | $228,583.00 | ||
GUN/USDT | $0.01362191 | 14.663% | $31,594.50 | $72,069.93 | $148,986.00 | ||
GUN/TRY | $0.01357902 | 120.275% | $2,113.58 | $2,615.57 | $116,976.00 | ||
GUN/USDT | $0.0136618 | 7.321% | $276,415.05 | $295,308.67 | $102,571.00 |
Page 1 of 4
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
