Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
0.01% | 0.01% | 0.07% | 0.00% | 0.16% | 0.00% |
Important Information
1
Where can I buy First Digital USD and what are the high volume exchanges?
2
What is First Digital USD (FDUSD) price in USD and TL?
3
What is the lowest and highest price of First Digital USD in all time?
4
What are the technical analysis levels (support/resistance) for First Digital USD today?
Markets
SOL/FDUSD | $136.88 | 1.460% | $591,709.01 | $631,517.79 | $435,877,127 | ||
XRP/FDUSD | $2.03 | 1.985% | $561,590.00 | $627,966.43 | $177,852,537 | ||
FDUSD/USDC | $0.998898 | 1.001% | $6,510,875 | $5,850,676 | $93,331,157 | ||
DOGE/FDUSD | $0.140306 | 1.424% | $439,599.21 | $411,573.93 | $80,537,029 | ||
FDUSD/USDT | $0.99874 | 1.001% | $255,318,402 | $327,835,951 | $48,928,090 | ||
FDUSD/USDT | $0.998807 | 1.001% | $4,028,956 | $9,681,949 | $45,234,138 | ||
FDUSD/USDT | $0.998807 | 1.001% | $4,028,956 | $9,681,949 | $45,234,138 | ||
FDUSD/USDT | $0.998922 | 1.001% | $3,575,800 | $3,153,973 | $11,164,491 | ||
FDUSD/USDT | $0.998832 | 2.002% | $7,226,668 | $26,134,523 | $5,365,096 | ||
FDUSD/USDT | $0.99874 | 1.001% | $12,453,082 | $11,952,436 | $4,350,749 |
Page 1 of 5
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
