Price Change
| 1 Hour | 24 Hours | 7 Days | 14 Days | 30 Days | 1 Year |
|---|---|---|---|---|---|
1.22% | 2.70% | 7.25% | 0.00% | 26.50% | 0.00% |
Important Information
1
Where can I buy Blur and what are the high volume exchanges?
2
What is Blur (BLUR) price in USD and TL?
3
What is the lowest and highest price of Blur in all time?
4
What are the technical analysis levels (support/resistance) for Blur today?
Markets
BLUR/KRW | $0.03540537 | 38.462% | $33,060.47 | $28,495.97 | $1,319,463 | ||
BLUR/USDT | $0.03385375 | 14.756% | $23,886.81 | $26,738.34 | $902,143.00 | ||
BLUR/USDT | $0.03386475 | 5.905% | $20,694.13 | $17,873.82 | $870,688.00 | ||
BLUR/USDT | $0.03350346 | 59.524% | $2,538.03 | $1,435.96 | $787,169.00 | ||
BLUR/USDT | $0.03388475 | 2.949% | $97,293.60 | $113,969.65 | $623,738.00 | ||
BLUR/USDC | $0.03386335 | 146.542% | $1,809.86 | $1,462.79 | $500,903.00 | ||
BLUR/USDT | $0.03880019 | 37.772% | $789.15 | $635.28 | $443,010.00 | ||
BLUR/USDT | $0.03369334 | 5.929% | $34,096.83 | $40,706.34 | $417,328.00 | ||
BLUR/USDT | $0.03380474 | 117.302% | $177.79 | $75.92 | $414,434.00 | ||
BLUR/USDT | $0.03390691 | 29.498% | $17,392.20 | $14,712.80 | $191,939.00 |
Page 1 of 8
Do you have any questions?Feel free to send us your questions or request a free consultation.Contact Us
Get the App
© 2025 All rights reserved
